

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 27 | 7 | 7 | 9 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 49.7 |
| 2FGP% | 55.6% |
| 3FGP% | 30.9% |
| FT% | 63.6% |
| Off rebounds | 5.8 |
| Def rebounds | 11.0 |
| Total rebounds | 16.8 |
| Assists per game | 8.9 |
| Turnovers per game | 7.3 |
| Steals per game | 7.1 |
| Blocks per game | 2.4 |
| Points per game of opponent | 47.9 |
| Opponent 2FGP% | 54.3% |
| Opponent 3FGP% | 35.5% |
Shaw University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




